Cooler Master MasterWatt 650 Bronze Rated Power Supply overview
13,800 L
- 650W Continuous DC output at up to 40°C
- Semi-fanless operation (under 15% load)
- Semi-Modular cables (16 AWG PCI-E power cables
- 80 PLUS Bronze certified (85% Efficiency)
- DC-to-DC converters for +3.3V and +5V outputs
- Single +12V output
- Quiet 120mm Silencio cooling fan
- Active Power Factor correction with Universal AC input (100 to 240 VAC)
- Safety protections: OCP, OVP, UVP, OPP, OTP, and SCP
3 in stock
SKU: MasterWatt 650
Categories: Components Modular Power Supplies (PSU) POWER SUPPLIES Top Power Supply Deals
Type | ATX 12V V2.4 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% @ Typical Load | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 hours | |
Operating Temperature | 0 ~ 40°C | |
Protections | OCP / OVP / UVP / OPP / OTP / SCP | |
Regulatory | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB | |
Connectors | MB 24 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 9 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
Weight | 1.9 kg |
---|---|
Brand | CoolerMaster |
Maximum Power psu | 501 – 650W |
Be the first to review “Cooler Master MasterWatt 650 Bronze Rated Power Supply overview” Cancel reply
You must be logged in to post a review.
Related product
Sale!
SSD Kingston A400 120GB SATA-III 2.5 inch
Sale!
Reviews
There are no reviews yet.